序號 | 論文名稱 | 期刊或會議名稱 | 全部作者 | 論文發表時間 |
1 | Patents and China's Research and Development in Agricultural Biotechnology | Nature Biotechnology | 胡瑞法, Xiaobing Wang, Jikun Huang, and JinyangCai | 2013 |
2 | Projection method for multiple criteria group decision making with incomplete weight information in linguistic setting | APPLIED MATHEMATICAL MODELLING | 鞠彥兵,王愛華 | 2013 |
3 | Extension of VIKOR method for multi-criteria group decision making problem with linguistic information | APPLIED MATHEMATICAL MODELLING | 鞠彥兵,王愛華 | 2013 |
4 | Technology roadmap study on carbon capture, utilization and storage in China | ENERGY POLICY | Zhang, X (Zhang, Xian); Fan, JL (Fan, Jing-Li); Wei, YM (Wei, Yi-Ming) | 2013 |
5 | System Dynamics Model for VMI&TPL Integrated Supply Chains | Discrete Dynamics in Nature and Society | Guo li, Xiaojing Wang, Zhaohua Wang | 2013 |
6 | Risk analysis for drought hazard in China: a case study in Huaibei Plain | Natural Hazards | Yuan, XC (Yuan, Xiao-Chen); Zhou, YL (Zhou, Yu-Liang); Jin, JL (Jin, Ju-Liang); Wei, YM (Wei, Yi-Ming) | 2013 |
7 | Retrieving Image Resource Technique Based on Bayes Semantic Classification and Visual Feature Extraction | Journal of Internet Technology | Tao Gao, Guo Li, Jie Hou | 2013 |
8 | Residential carbon emission evolutions in urban-rural divided China: An end-use and behavior analysis | Applied Energy | Fan, JL (Fan, Jing-Li); Liao, H (Liao, Hua); Liang, QM (Liang, Qiao-Mei); Tatano, H (Tatano, Hirokazu); Liu, CF (Liu, Chun-Feng); Wei, YM (Wei, Yi-Ming) | 2013 |
9 | Public perception of climate change in China: results from the questionnaire survey | Natural Hazards | Yu, H (Yu, Hao); Wang, B (Wang, Bing); Zhang, YJ (Zhang, Yue-Jun); Wang, SY (Wang, Shouyang); Wei, YM (Wei, Yi-Ming) | 2013 |
10 | Multi-Point and Multi-Interval Availabilities | IEEE Transactions on Reliability | Lirong Cui, Shijia Du, and Baoliang Liu | 2013 |
11 | Estimation of Reliability for exponential distributions using ranked set sampling with unequal samples | Quality Technology & Quantitative Management | Xiaofang Dong, Liang Zhang & Fengqin Li | 2013 |
12 | Dynamic Pricing and Supply Coordination with Reimbursement Contract under Random Yield and Demand | Discrete Dynamics in Nature and Society | Guo li, Lun Ran, Xiaohang Yue, Zhaohua Wang | 2013 |
13 | Corporate Ownership, Political Connections and M&A: Empirical Evidence from China |
Asian Economic Papers | Ningyue Liu, Liming Wang and Min Zhang | 2013 |
14 | Carbon price for ecasting with a novel hybrid ARIMA and least squares support vector machines methodology | OMEGA-INTERNATIONAL JOURNAL OF MANAGEMENT SCIENCE | Zhu, BZ (Zhu, Bangzhu); Wei, YM (Wei, Yiming) | 2013 |
15 | ASSESSING THE DISTRIBUTIONAL IMPACTS OF CARBON TAX AMONG HOUSEHOLDS ACROSS DIFFERENT INCOME GROUPS: THE CASE OF CHINA | Energy & Environment | Qiao-Mei Liang, Qian Wang,Yi-Ming Wei | 2013 |
16 | An Lda and Synonym Lexicon Based Approach to Product Feature Extraction from Online Consumer Product Reviews | Journal of Electronic Commerce Research | Baizhang Ma, Dongsong Zhang, Zhijun Yan*. Taeha Kim | 2013 |
17 | A design of attributes single sampling plans for three-class products | Quality Technology & Quantitative Management | Fangyu Liu & Lirong Cui | 2013 |
18 | Two-echelon inventory model with service level constraint and controllable lead time sensitive to order quantity | Journal od Central South University | LiGuo, Guan Xu, Liu Mengqi, Shan Miyuan | 2013 |
19 | Triple Helix innovation in China’s dye-sensitized solar cell industry: hybrid methods with semantic TRIZ and technology roadmapping | Scientometrics | 張嶷、周瀟、Alan L. Porter、Jose M. Vicente Gomila、閻安 | 2013 |
20 | The Impact of online user reviews on cameras sale | European Journal of Marketing | Lin Zhang, Baolong Ma,Debra K. Cartwright | 2013 |
21 | The impact of government policy on preference for NEVs: The evidence from China | Energy Policy | Zhang X, Wang K*(Corresponding author), Hao Y, Fan JL, Wei YM. | 2013 |
22 | Start-Up Demonstration Tests for Products with Start-Up Delay | Quality Technology & Quantitative Management | 趙先 | 2013 |
23 | Soft OR in China: A Critical Report | European Journal of Operational Research | Ya Li; Zhichang Zhu | 2013 |
24 | Replenishment policy and inventory optimization for supplyhub with liability period consideration | Journal od Central South University | Li Guo, Huang Kun, Yao Qi, Ma Shihua | 2013 |
25 | How Does Carbon Dioxide Emission Change with the Economic Development? Statistical Experiences from 132 Countries | Global Environmental Change-Human and Policy Dimensions | Liao H(廖華),Cao HS | 2013 |
26 | Estimating the energy saving potential of telecom operators in China | Energy Policy | Tian-Jian Yang, Yue-Jun Zhang, Jin Huang, Ruo-Hong Peng | 2013 |
27 | Economic Evaluation of Forestry Industry based on Ecosystem Coupling | Mathematical and Computer Modeling | Peiwu Dong, Siyong Zhuang, Xiaohong Lin, Xuezhou Zhang | 2013 |
28 | Dollar vs. percentage markup pricing schemes under a dominant retailer | European Journal of Operational Research | Wang Jian-Cai, AHL Lau and HS Lau | 2013 |
29 | Determinants and implications of employee electricity saving habit: An empirical study in China | Applied Energy | Yixiang Zhang, Zhaohua Wang, Guanghui Zhou | 2013 |
30 | Cognitive elaboration during wiki use in project teams: An empirical study | Decision Support Systems | Yixiang Zhang,Yulin Fang, Kwok-Kee Wei,Wei He | 2013 |
31 | China’s regional energy and environmental efficiency: A Range-Adjusted Measure based analysis | Applied Energy | Ke Wang, Bin Lu, Yi-Ming Wei | 2013 |
32 | Antecedents of employee electricity saving behavior in organizations: An empirical study based on norm activation model | Energy Policy | Yixiang Zhang, Zhaohua Wang, Guanghui Zhou | 2013 |
33 | Analysis on embodied energy of China’s export trade and the energy consumption changes of key industries | Energy Research | Bao-jun Tang, Xiao-ping Shi1 | 2013 |
34 | A Study on Joint Availability for k out of n and Consecutive k out of n Points and Intervals | QUALITY TECHNOLOGY AND QUANTITATIVE MANAGEMENT | 杜時佳;崔利榮;李海軍 | 2013 |
35 | A performance measure for Markov system with stochastic supply patterns and stochastic demand patterns | RELIABILITY ENGINEERING & SYSTEM SAFETY | Liu, BL ; Cui, LR; Wen, YQ; Shen, JY | 2013 |
36 | A hybrid visualisation model for technology roadmapping-bibliometrics, qualitative methodology and empirical study | Technology Analysis & Strategic Management | Yi Zhang, Ying Guo, Xuefeng Wang, Donghua Zhu & Alan L. Porter |
2013 |
37 | The efficiency analysis of the European CO2 futures market | Applied Energy | Tang Baojun, Shen Chen | 2013 |
38 | Supply coordination based on bonus policy in assembly under uncertain delivery time | Chinese Journal of Mechanical Engineering | 李果,劉夢麒,王兆華,彭秉宗 | 2013 |
39 | Speculative trading and WTI crude oil futures price movement: an empirical analysis | Applied Energy | Yue-Jun Zhang | 2013 |
40 | Revisiting the empirics of inflation in China: A smooth transition error correction approach | Economics Letters | Zhang Lingxiang | 2013 |
41 | Regional allocation of CO2 emissions allowance over provinces in China by 2020 | Energy Policy | Ke Wang, Xian Zhang, Yi-Ming Wei | 2013 |
42 | Partial unit root and linear spurious regression: a Monte Carlo simulation study | Economics Letters | Zhang Lingxiang | 2013 |
43 | Modeling China's inflation dynamics: An MRSTAR approach | Economic Modelling | Zhang Lingxiang | 2013 |
44 | Investigating the price discovery and risk transfer functions in the crude oil and gasoline futures markets: some empirical evidence | Applied Energy | Yue-Jun Zhang, Zi-Yi Wang | 2013 |
45 | Examining the impact factors of energy-related CO2 emissions using the STIRPAT model in Guangdong Province, China | Applied Energy | Ping Wang, Wanshui Wu, Bangzhu Zhu, Yiming Wei | 2013 |
46 | Energy conservation in China: Key provincial sectors at two-digit level | Applied Energy | Liao H(廖華), Du J, Wei YM. | 2013 |
47 | Energy and emissions efficiency patterns of Chinese regions: A multi-directional efficiency analysis | Applied Energy | Ke Wang, Yi-Ming Wei, Xian Zhang | 2013 |
48 | Beijing storm of July 21, 2012: observations and reflections | Natural Hazards | Ke Wang, Lu Wang, Yi-Ming Wei, Maosheng Ye | 2013 |
49 | Asymmetric Effects, Regulatory Focus, and Attribute Performance—Mixed Experimental Evidence in Airline Overbooking Recovery | International Journal of Production Economics | Xiang Zhang, Rongqiu Chen | 2013 |